| Dates - 2012 | Price per week |
| Jan 7th-March 31st | £375.00 |
| March 31st- June 2nd | £500.00 |
| June 2nd- June 9th | £600.00 |
| June 9th-June 23rd | £500.00 | June 23rd- July7th | £ 650.00 |
| July 7th-July 21st | £760.00 |
| July 21st-Sept 1st | £920.00 |
| Sept 1st-Sept 15th | £550.00 |
| Sept 15th-Nov 10th | £500.00 |
| Nov 10th-Dec 22nd | £375.00 |
| Dec 22nd-Jan 5th 2013 | £650.00 |
Call 01622 813007 or e-mail your booking request. We need to know:
This page is updated regularly but for up-to-the-minute availability please call 01622 813007
Please note that the Saturdays shown as "Booked" are only half days to allow for the arrival/departure of other guests.
A brochure and booking form will be forwarded to you, or you can download them here. On receipt of the booking form and a 25% non returnable deposit, a letter of confirmation will be sent to you. Please note that a phone booking will be reserved for 7 days only.